
During the period 17th – 26th September 1944, the Luftwaffe employed up to 10 different Jagdgeschwaders that flew from airfields such as Dortmund, Werl, Paderborn, Guetersloh, Stoermede, Achmer, Lippspringe and Plantluenne. They were to score a total of 122 victories over this period with more than half of them coming from JG 11 and JG 26 combined. These victories are listed below by date and by pilot.
Operations against Allied Air-Landings at Arnhem/Nijmegen/Eindhoven
17th September 1944
Date |
Name | Note | Unit | Type | Location | Time | Film Reference |
17.09.44 |
Ltn. Wilhelm Hofmann | 8./JG 26 | Mustang | 05 Ost S/JO at 2.000 m. [Bocholt] | 14.40 | Film C. 2027/II Anerk: Nr.60 | |
17.09.44 |
Ofw. Gerhard Schulwitz | 8./JG 26 | Mustang | 05 Ost S/JO at 2.500 m. [Bocholt] | 14.41 | Film C. 2027/II Anerk: Nr.61 | |
17.09.44 |
Fhj.Fw. Heinrich Zeller | Stab III./JG 26 | Mustang | 05 Ost S/JN at 3.000 m. [Emmerich] | 14.55 | Film C. 2027/II Anerk: Nr.109 | |
17.09.44 |
Maj. Kurt Mietusch | KIA | 12./JG 26 | Mustang | 05 Ost S/LN-KN: 3.500 m. [Geldern] | 14.55 | Film C. 2027/II Anerk: Nr.108 |
17.09.44 |
Ltn. Heinrich Schild | 12./JG 26 | Mustang | 05 Ost S/LN-1 at 2.500 m. [Kerken] | 14.58 | Film C. 2027/II Anerk: Nr.31 | |
17.09.44 |
Uffz. Heinberger | 6./JG 6 | Mustang | Emmerich-Doesburg: 2-2.500 m | 16.45-17.00 | Film C. 2027/II Anerk: Nr. -? | |
17.09.44 |
Uffz. Känner | 7./JG 6 | Mustang | Helmond at 1.700 m | 16.35-45 | Film C. 2027/II Anerk: ASM | |
17.09.44 |
Oblt. Alfred Heckmann | 3./JG 26 | Spitfire | 05 Ost S/JN-7 at 3.000 m. [Emmerich] | 17.51 | Film C. 2027/II Anerk: Nr.166 | |
17.09.44 |
Uffz. Wilhelm Düsing | 3./JG 26 | Spitfire | 05 Ost S/JN-7 at 3.000 m. [Emmerich] | 17.55 | Film C. 2027/II VNE: ASM | |
17.09.44 |
Ltn. Heinz Kemethmüller | 4./JG 26 | Spitfire | 05 Ost S/JN-7 at 3.000 m. [Emmerich] | 17.56 | Film C. 2027/II Anerk: ASM | |
17.09.44 |
Ltn. Gerhard Vogt | 5./JG 26 | Mustang | 05 Ost S/JN-JO: 3.000 m. [Emmerich] | 18.00 | Film C. 2027/II Anerk: Nr.189 | |
17.09.44 |
Uffz. Hans-Joachim Boereck | 5./JG 26 | Mustang | JN-6/JO-4: 4.000 m. [Dinxperlo] | 18.01 | Film C. 2027/II Anerk: ASM | |
17.09.44 |
Ofhr. Benz | 6./JG 26 | Mustang | 05 Ost S/KO-14: 4.100 m. | 18.08 | Film C. 2027/II Anerk: Nr.146 |
18th September 1944
| Date | Name | Note | Unit | Type | Location | Time | Film Reference |
| 18.09.44 | Uffz. Findeisen | 7./JG 6 | Auster | Hasselt-Maastricht: at 10 m | 12.04 | Film C. 2027/II Un-confirmed | |
| 18.09.44 | Ofw. Hiemann | 8./JG 6 | Mustang | KN-JN at 100-200 m. [Emmerich] | 16.05 | Film C. 2027/II Anerk: ASM | |
| 18.09.44 | Oblt. Fritz Stehle | 6./JG 6 | Mustang | Xanten-Rheinburg: 2.000-3.000 m. | 16.10-15 | Film C. 2027/II Anerk: ASM | |
| 18.09.44 | Oblt. Fritz Stehle | 6./JG 6 | Mustang | Xanten-Rheinburg at 200 m | 16.15 | Film C. 2027/II Anerk: ASM | |
| 18.09.44 | Ofw. Schneider | 6./JG 6 | Mustang | Xanten-Rheinburg: 3.500-4.000 m. | 16.05-20 | Film C. 2027/II Anerk: ASM | |
| 18.09.44 | Oblt. Bolm: 2 | 4./JG 11 | P-47 | LL-LM at 3.000 m. [Eindhoven] | 18.10 | Film C. 2027/II VNE: ASM | |
| 18.09.44 | Ltn. Hans Schrangl: 14 | 3./JG 11 | P-47 | LL-LM at 3.000 m. [Eindhoven] | 18.10 | Film C. 2027/II Anerk: Nr. | |
| 18.09.44 | Oblt. Bolm: 3 | 4./JG 11 | P-47 | LL-LM at 3.000 m. [Eindhoven] | 18.12 | Film C. 2027/II Anerk: Nr. - | |
| 18.09.44 | Obgefr. Naumann: 2 | 4./JG 11 | P-47 | LL-LM at 3.000 m. [Eindhoven] | 18.12 | Film C. 2027/II VNE: ASM | |
| 18.09.44 | Ltn. Gerhard Vogt | 5./JG 26 | Mustang | 05 Ost S/LM: at 2.500 m. [Helmond-Weert] | 13.25 | Film C. 2027/II Anerk: Nr.190 | |
| 18.09.44 | Uffz. Gerich | III./JG 300 | Mustang | Nieukerk at 3.500 m. | 16.26 | Film C. 2027/II Anerk: Nr. - |
19th September 1944
Date |
Name |
Note |
Unit | Type | Location | Time | Film Reference |
| 19.09.44 | Oblt. Marx | 8./JG 6 | P-51 | JM-JN at 2.500 m. [Nijmegen-Emmerich] | 17.00-15 | Film C. 2027/II Anerk: ASM | |
| 19.09.44 | Ltn. Hermann Wolf: 55 | 8./JG 11 | P-38 | 05 Ost S/63/7/7/9: 2.000 m. [Deventer] | 17.50 | Film C. 2027/II Anerk: Nr. - | |
| 19.09.44 | Ofw. Franz Meindl: 29 | 6./JG 11 | P-51 | HN 5-6 at 1.500 m. [Zutphen-Lockem] | 17.55 | Film C. 2027/II Anerk: Nr. - | |
| 19.09.44 | Ltn. Franz: 6 | 7./JG 11 | P-51 | GN 8-9: 3.000 m. [Deventer-Holten] | 17.55 | Film C. 2027/II Anerk: ASM | |
| 19.09.44 | Uffz. Zinnen: 1 | 5./JG 11 | P-51 | HN-HO: 5 m. [Zutphen-Haaksbergen] | 18.00-15 | Film C. 2027/II Anerk: ASM | |
| 19.09.44 | Ltn. Heinrich Schild | 12./JG 26 | P-51 | JN 4 at 3.000 m. [N. Emmerich] | 18.15 | Film C. 2027/II Anerk: Nr.32 | |
| 19.09.44 | Ofw. Wilhelm Mayer | 5./JG 26 | P-51 | JN 5 at 2.500 m. [N. Emmerich] | 18.02 | Film C. 2027/II Anerk: Nr.192 | |
| 19.09.44 | Uffz. Hans-Joachim Boereck | 5./JG 26 | P-51 | JN 4-6 at 2.000 m. [N. Emmerich] | 18.02 | Film C. 2027/II Anerk: Nr.191 | |
| 19.09.44 | Ltn. Gerhard Vogt | 5./JG 26 | P-51 | JN at 3.000 m. [Emmerich area] | 18.03 | Film C. 2027/II Anerk: Nr.193 | |
| 19.09.44 | Ofw. Wilhelm Mayer | 5./JG 26 | P-51 | JN 5 at 2.500 m. [N. Emmerich] | 18.04 | Film C. 2027/II Anerk: Nr.194 | |
| 19.09.44 | Ltn. Hans Schliedermann | 10./JG 27 | P-51 | Nijmegen at 3.000 m. | 17.52 | Film C. 2027/II Anerk: Nr. | |
| 19.09.44 | Uffz. Ibold | 2./JG 76 | P-51 | KP 2 Sinsen: 500-600 m. | 16.00 | Film C. 2027/II Anerk: Nr.Fe. | |
| Supplemental Claims from Sources |
|||||||
| 19.09.44 | Ltn. Wroblewski: 2 | 8./JG 11 | P-51 | ? | ? | Reference: JG 11 List f. 1651 | |
| 19.09.44 | Ofhr. Rösner: 1 | 7./JG 11 | P-51 | ? | ? | Reference: JG 11 List f. 1651 | |
20th September 1944
No victories attained by the Luftwaffe over the Operation 'Market Garden' area this day.
21st September 1944
| Date | Name |
Note |
Unit |
Type | Location | Time | Film Reference |
| 21.09.44 | Obfw. Teilken | 1./JG 26 | DC-3 | W. Arnheim Drop-Zone at 2.500 m | 17.17 | Film C. 2027/II Anerk: Nr.174 | |
| 21.09.44 | Ltn. Joachim Günther | 2./JG 26 | DC-3 | JL-JM: 2.500 m. [Tiel-Nijmegen] | 17.17 | Film C. 2027/II Anerk: Nr.128 | |
| 21.09.44 | Oblt. Alfred Heckmann | 3./JG 26 | DC-3 | W. Arnheim Drop-Zone at 2.500 m | 17.17 | Film C. 2027/II Anerk: Nr.167 | |
| 21.09.44 | Ltn. Gerhard Vogt | 5./JG 26 | DC-3 | JM at 3.000 m. [Arnheim area] | 17.17 | Film C. 2027/II Anerk: Nr.195 | |
| 21.09.44 | Ltn. Adolz Glunz | 6./JG 26 | DC-3 | Nijmegen at 2.000-3.000 m | 17.18 | Film C. 2027/II Anerk: Nr.147 | |
| 21.09.44 | Oblt. Franz Kunz | 2./JG 26 | DC-3 | JM 1 at 3.000 . [Rhenen W. Arnheim] | 17.18 | Film C. 2027/II Anerk: Nr.129 | |
| 21.09.44 | Fw. Heinrich Vanderveerd | 3./JG 26 | DC-3 | W. Arnheim Drop-Zone at 2.500 m. | 17.18 | Film C. 2027/II Anerk: Nr.169 | |
| 21.09.44 | Oblt. Alfred Heckmann | 3./JG 26 | DC-3 | W. Arnheim Drop-Zone at 2.500 m | 17.18 | Film C. 2027/II Anerk: Nr.168 | |
| 21.09.44 | Fw. Heinrich Vanderveerd | 3./JG 26 | DC-3 | W. Arnheim Drop-Zone at 2.500 m. | 17.19 | Film C. 2027/II VNE: ASM | |
| 21.09.44 | Oblt. Alfred Heckmann | 3./JG 26 | DC-3 | W. Arnheim Drop-Zone at 2.500 m | 17.19 | Film C. 2027/II Anerk: Nr.170 | |
| 21.09.44 | Uffz. Schülz | 3./JG 26 | DC-3 | W. Arnheim Drop-Zone at 2.500 m. | 17.20 | Film C. 2027/II Anerk: Nr.171 | |
| 21.09.44 | Oblt. Franz Kunz | 2./JG 26 | DC-3 | JL 9 at 2.500 m. [Oss-Zaltbommel] | 17.20 | Film C. 2027/II Anerk: ASM | |
| 21.09.44 | Ltn. Wilhelm Hofmann | 8./JG 26 | DC-3 | HM at 3.500 m. [Ede-Apeldoorn area] | 17.20 | Film C. 2027/II Anerk: Nr.62 | |
| 21.09.44 | Uffz. Herbster | 3./JG 26 | DC-3 | W. Arnheim Drop-Zone at 2.500 m. | 17.20 | Film C. 2027/II Anerk: Nr.173 | |
| 21.09.44 | Oblt. Alfred Heckmann | 3./JG 26 | DC-3 | W. Arnheim Drop-Zone at 2.500 m. | 17.20 | Film C. 2027/II Anerk: Nr.172 | |
| 21.09.44 | Uffz. Herbster | 3./JG 26 | DC-3 | W. Arnheim Drop-Zone at 2.500 m. | 17.21 | Film C. 2027/II VNE: ASM | |
| 21.09.44 | Gefr. Kohler | 3./JG 26 | DC-3 | JM at 2.500 m. [Arnheim area] | 17.22 | Film C. 2027/II VNE: ASM | |
| 21.09.44 | Ofhr. Heindtke | 2 ./JG 26 | DC-3 | W. Arnheim Drop-Zone at 2.500 m. | 17.23 | Film C. 2027/II Anerk: Nr.130 | |
| 21.09.44 | Uffz. Schülz | 3./JG 26 | DC-3 | W. Arnheim Drop-Zone at 2.500 m. | 17.23 | Film C. 2027/II VNE: ASM | |
| 21.09.44 | Gefr. Kohler | 3./JG 26 | DC-3 | W. Arnheim Drop-Zone at 2.500 m. | 17.25 | Film C. 2027/II Anerk: ASM | |
| 21.09.44 | Ltn. Wilhelm Hofmann | 3./JG 26 | P-47 | JN at 1.000 m. [Emmerich area] | 17.33 | Film C. 2027/II Anerk: Nr.63 | |
| 21.09.44 | Maj. Gerhard Michalski | Stab/JG 4 | Lancaster | N.W. Nijmegen at 500 m. | 15.25 | Film C. 2027/II Anerk: Nr. | |
| 21.09.44 | Ltn. Matte | Stab/JG 4 | Lancaster | W. Arnheim at 200 m. | 15.28 | Film C. 2027/II Anerk: Nr. | |
| 21.09.44 | Uffz. Ernst Lindenmaier: 2 | 2./JG 3 | Lancaster | JM 2-3 at 250 m. [Arnheim] | 15.29 | Film C. 2027/II Anerk: Nr. | |
| 21.09.44 | Fw. Heinz Nettelmann: 1 | 2./JG 3 | Lancaster | JM 6-1 at 250 m. [Arnheim] | 15.29 | Film C. 2027/II Anerk: Nr. | |
| 21.09.44 | Ofw. Friedrich Mosch: 1 | 3./JG 3 | Lancaster | JM 3 at 500 m. [Arnheim] | 15.35 | Film C. 2027/II Anerk: Nr. | |
| 21.09.44 | Ofhr. Heinrichs | 6./JG 6 | P-38 | Eggershausen: no height [N.E. Friesoythe] | 17.30 | Film C. 2027/II Anerk: Nr. | |
| 21.09.44 | Ofhr. Horst Lieb | 11./JG 27 | P-38 | Siegburg at 5.000 m. | 17.50 | Film C. 2027/II Anerk: VNE | |
| 21.09.44 | Ofhr. Fritz Russ | Stab II./JG 27 | Lancaster | Ippendorf: 3.500 m. [S.W. Bonn] | 18.20 | Film C. 2027/II Anerk: Nr. | |
| 21.09.44 | Fhr. Stobwasser: 1 | Stab II./JG 77 | Lancaster | 52/22/1 o. JM 2: 150 m. [Nijmegen] | 15.42 | Film C. 2027/II Anerk: Nr. | |
| 21.09.44 | Ltn. Peemüller: 3 | 5./JG 77 | Lancaster | 53/89/7 o. HM 9-7: 100 m. [Apeldoorn] | 15.45 | Film C. 2027/II Anerk: Nr. | |
| 21.09.44 | Hptm. Joachim Deicke: 16 | Jagdst. 6./JG 77 | Lancaster | 52/27/4 o. JM 7-4: 100 m. [Nijmegen] | 15.50 | Film C. 2027/II Anerk: Nr. | |
| 21.09.44 | Uffz. Bachhuber | 15./JG 54 | P-47 | 63/65/8 at 3-5 m. | 16.20 | Film C. 2027/II Anerk: Nr. | |
| 21.09.44 | Uffz. Egerer | 16./JG 54 | P-47 | 63/62/9 at 200 m. | 16.25 | Film C. 2027/II Anerk: Nr. | |
| 21.09.44 | Gefr. Gerber | III./JG 300 | Lancaster | W. Arnheim at 100 m. | 15.31 | Film C. 2027/II Anerk: Nr. | |
| 21.09.44 | Hptm. Iro Ilk | Stab III./JG 300 | Lancaster | JM 3 at 500 m. [Arnheim] | 15.31 | Film C. 2027/II Anerk: Nr. | |
| 21.09.44 | Ltn. Lutz-Gottfried Hengst | 9./JG 300 | Lancaster | JM 3 at 500 m. [Arnheim] | 15.32 | Film C. 2027/II Anerk: Nr. | |
| 21.09.44 | Fhr. Klaus Grothues | 9./JG 300 | Lancaster | W. Arnheim at 300 m. | 15.34 | Film C. 2027/II Anerk: Nr. | |
| 21.09.44 | Hptm. Iro Ilk | Stab III./JG 300 | P-38 | JM 3 at 500 m. [Arnheim] | 15.39 | Film C. 2027/II VNE: ASM | |
Supplemental Claims from Sources |
|||||||
| 21.09.44 | Ltn. Erich Mühleise: 7 | Stab III./JG 77 | Lancaster | Reference: JG 77 List f. s | |||
22nd September 1944
Date |
Name |
Note |
Unit | Type | Location | Time | Film Reference |
| 22 .09.44 | Uffz. Weinert | i | Stab II./JG 6 | P-38 | W. Hasselt: no height | 18.00 | Film C. 2027/II VNE: ASM |
23rd September 1944
Date |
Name |
Note |
Unit | Type | Location | Time | Film Reference |
| 23.09.44 | Oblt. Alfred Heckmann | 3./JG 26 | Mustang | 05 Ost S/KN at 3.000 m. [Goch-Xanten] | 16.50 | Film C. 2027/II Anerk: Nr.174 | |
| 23.09.44 | Uffz. Schulz | 3./JG 26 | Mustang | 05 Ost S/KN at 2.500 m. [Goch-Xanten] | 16.51 | Film C. 2027/II Anerk: Nr.175 | |
| 23.09.44 | Maj. Karl Borris | Stab I./JG 26 | Mustang | 05 Ost S/KP at 700 m. [Recklinhausen] | 17.09 | Film C. 2027/II Anerk: Nr.77 | |
| 23.09.44 | Fw. Franz | 3./JG 26 | Mustang | 05 Ost S/KP at 2.000 m. [Recklinhausen] | 17.10 | Film C. 2027/II VNE: ASM | |
| 23.09.44 | Ltn. Gerhard Vogt | 5./JG 26 | Mustang | 05 Ost S/KN at 400 m. [Goch-Xanten] | 17.33 | Film C. 2027/II Anerk: Nr.196 | |
| 23.09.44 | Ofw. Wilhelm Mayer | 5./JG 26 | Mustang | 05 Ost S/KN at 400 m. [Goch-Xanten] | 17.34 | Film C. 2027/II Anerk: Nr.197 | |
| 23.09.44 | Fw. Paul | 6./JG 26 | Mustang | 05 Ost S/KN at 400 m. [Goch-Xanten] | 17.35 | Film C. 2027/II Anerk: Nr.148 | |
| 23.09.44 | Ltn. Gerhard Vogt | 5./JG 26 | Mustang | 05 Ost S/KN at 300 m. [Goch-Xanten] | 17.35 | Film C. 2027/II Anerk: Nr.198 | |
| 23.09.44 | Fhj.Ofw. Neuberger: 3 | Stab/JG 11 | P-47 | S.E. Nijmegen: 900 m. | 18.36 | Film C. 2027/II Anerk: Nr. | |
| 23.09.44 | Ofw. Wronski: 4 | Stab/JG 11 | P-47 | S.E. Nijmegen at 700 m. | 18.38 | Film C. 2027/II Anerk: Nr.fl | |
| 23.09.44 | Fhj.Ofw. Neuberger: 4 | Stab/JG 11 | P-47 | S.E. Nijmegen at 800 m. | 18.40 | Film C. 2027/II Anerk: Nr.fl | |
| 23.09.44 | Uffz. Bertram: 2 | Stab/JG 11 | P-47 | N. Nijmegen at 800 m. | 18.10 | Film C. 2027/II VNE: ASM | |
| 23.09.44 | Uffz. Hermann Müller | Stab II./JG 27 | P-47 | JM-36 at 2.000 m. [Arnheim] | 18.35 | Film C. 2027/II Anerk: Nr. | |
| 23.09.44 | Uffz. Hans Stenglein | 6./JG 27 | P-47 | JM-3/HM-8: 1.200 m. [Arnheim-Ede] | 18.37 | Film C. 2027/II Anerk: Nr.fl. | |
| 23.09.44 | Uffz. Günther Krölls | 6./JG 27 | P-47 | 05 Ost S/JM: 1.800 m. [Nijmegen] | 18.40 | Film C. 2027/II Anerk: Nr.fl. | |
| 23.09.44 | Uffz. Toni Bradatsch | 6./JG 27 | P-47 | 05 Ost S/JM: 1.000 m. [Nijmegen] | 18.45 | Film C. 2027/II Anerk: Nr. | |
| 23.09.44 | Ltn. Gernot Stein | 7./JG 27 | P-47 | 05 Ost S/JM: 1.200 m. [Nijmegen] | 18.45 | Film C. 2027/II Anerk: ASM | |
| 23.09.44 | Ltn. Resch | 13./JG 54 | P-47 | 52/29/6 at 800 m. [Nijmegen area] | 18.37 | Film C. 2027/II Anerk: ASM | |
| 23.09.44 | Ltn. Heinrich Sterr | 16./JG 54 | P-47 | 62/35/6 at 10 m. [Nijmegen area] | 18.45 | Film C. 2027/II Anerk: Nr. |
24th September 1944
| Date | Name | Note | Unit | Type | Location | Time | Film Reference |
| 24.09.44 | Ofw. Dillinger | 6./JG 27 | Mustang | 05 Ost S/JN-12: 1.500 m. [Bocholt] | 08.59 | Film C. 2027/II Anerk: Nr. | |
| 24.09.44 | Uffz. Hermann Müller | Stab II./JG 27 | Mustang | 05 Ost S/IN at 1.000 m. [Emmerich] | 09.03 | Film C. 2027/II Anerk: Nr. | |
| 24.09.44 | Hptm. Julius Meimberg: 41 | Stab II./JG 53 | C-47 | SR-7 at 1.800 m. [Kusel] | 12.40 | Film C. 2027/II Anerk: Nr. | |
| 24.09.44 | Ltn. Dietwin Pape | 9./JG 26 | Typhoon | HM-5, 7, 8: 1-200 m. [Apeldoorn] | 17.40-45 | Film C. 2027/II Anerk: ASM | |
| 24.09.44 | Ltn. Xaver Ellenreider | i | 4./JG 26 | Typhoon | 05 Ost S/KN at 1.500 m. [Goch] | 17.41 | Film C. 2027/II Anerk: Nr.193 |
25th September 1944
| Date | Name | Note | Unit | Type | Location | Time | Film Reference |
| 25 .09.44 | Ltn. Willi Stratmann | 4./JG 2 | Spitfire | IM-9/IN-7 at 7-800 m. [Nijmegen] | 17.10 | Film C. 2027/II Anerk: Nr.38 | |
| 25.09.44 | Ltn. Rudolf Wirtgen | 1./JG 2 | Typhoon | IM-9 at 7-800 m. [Nijmegen] | 17.12 | Film C. 2027/II Anerk: Nr.231 | |
| 25.09.44 | Fhr. Fricke | 10./JG 4 | Mustang | N. Arnheim at 2-3.000 m. | 17.00 | Film C. 2027/II VNE: ASM | |
| 25.09.44 | Ofhr. Bartels | 11./JG 26 | Spitfire | HM-89 at 3.000 m. [Arnheim] | 17.35 | Film C. 2027/II Anerk: Nr.20 | |
| 25.09.44 | Ltn. Waldemar Söffing | 1./JG 26 | Spitfire | HM-59 at 3.000 m. [Arnheim] | 17.38 | Film C. 2027/II Anerk: Nr.175 | |
| 25.09.44 | Ltn. Xaver Ellenreider | i | 4./JG 26 | Spitfire | HM-59 at 3.000 m. [Arnheim] | 17.39 | Film C. 2027/II VNE: ASM |
| 25.09.44 | Ofw. Freiberger | 1./JG 26 | Spitfire | HM-59 at 3.000 m. [Arnheim] | 17.39 | Film C. 2027/II Anerk: Nr.176 | |
| 25.09.44 | Fhr. Werner Fischer | 7./JG 26 | Spitfire | HM-9/JM-3: 3.000 m. [Arnheim] | 17.44 | Film C. 2027/II VNE: ASM | |
| 25.09.44 | Ofhr. Siegfried Benz | 6./JG 26 | Spitfire | JM-49 at 2.500 m. [Nijmegen] | 17.54 | Film C. 2027/II Anerk: Nr.149 | |
| 25.09.44 | Ltn. Gerhard Vogt | 5./JG 26 | Spitfire | IM at 3.000 m. [Nijmegen] | 17.54-55 | Film C. 2027/II Anerk: Nr.199 | |
| 25.09.44 | Ltn. Edmund Fischer | 6./JG 26 | Mustang | JM-49 at 400 m. [Nijmegen] | 18.00 | Film C. 2027/II Anerk: Nr.150 | |
| 25.09.44 | Fw. Schemel: 3 | 5./JG 77 | Spitfire | N.E. Nijmegen [JN-41]: 2.500 m. | 16.33 | Film C. 2027/II Anerk: Nr. | |
| 25.09.44 | Fw. Stolzenberg: 2 | 6./JG 77 | Spitfire | 62/16/4 [JN-6] at 2.000 m. [Dinxperlo] | 16.40 | Film C. 2027/II VNE: ASM | |
| 25.09.44 | Uffz. Gehring | 14./JG 54 | Mitchell | 52/23/3 at 2.000 m. | 18.01 | Film C. 2027/II Anerk: Nr. | |
| 25.09.44 | Ltn. Budde | 14./JG 54 | Mitchell | 52/23/3 at 2.000 m. | 18.02 | Film C. 2027/II Anerk: Nr. | |
| 25.09.44 | Maj. Wolfgang Späte | Stab IV./JG 54 | Mitchell | Arnheim at 2.500 m. | 18.02 | Film C. 2027/II Anerk: Nr. | |
| 25.09.44 | Ltn. Heinrich Sterr | 16./JG 54 | Mitchell | 52/23/8 at 1.500 m. | 18.05 | Film C. 2027/II Anerk: Nr. | |
| 25.09.44 | Ltn. Lutz-Gottfried Hengst | 9./JG 300 | Spitfire | 05 Ost S/IN-5: 1.000 m. | 16.32 | Film C. 2027/II Anerk: Nr. | |
Supplemental Claims from Sources: |
|||||||
| 25.09.44 | Ltn. Wulf Focke: 12 | 3./JG 77 | P-38 | - | 12.15 [sic] | Reference: JG 77 Lists | |
| 25.09.44 | Oblt. Paul-Heinrich Dähne: 95 | 12./JG 11 | P-47 | Raum Arnheim | - | JG 11 Lists f. 1651* | |
| 25.09.44 | Fw. Ziemer: 11 | 11./JG 11 | P-47 | Raum Arnheim | - | JG 11 Lists f. 1651* | |
26th September 1944
| Date | Name | Note | Unit | Type | Location | Time | Film Reference |
| 26.09.44 | Uffz. Rüther | i | 11./JG 4 | Typhoon | 05 Ost S/HN-GN: 2.000 m. [Deventer] | 14.05-10 | Film C. 2027/II Anerk: VNE |
| 26.09.44 | Ltn. Klaffenbach | i | Stab III./JG 4 | Typhoon | 05 Ost S/HN-GN: 2.500 m. [Deventer] | 14.09 | Film C.2027/II Anerk: |
| 26.09.44 | Uffz. Schneider | i | 11./JG 4 | Typhoon | 05 Ost S/HN-IN: 400 m. [Doetinchem] | 14.10 | Film C. 2027/II Anerk: ASM |
| 26.09.44 | Fhj.Ofw. Neuberger: 5 | i | Stab/JG 11 | Typhoon | W. Arnheim at 1.800 m. | 13.54 | Film C. 2027/II VNE: ASM |
| 26.09.44 | Maj. Günther Specht: 32 | i | Stab/JG 11 | Typhoon | 05 Ost S/HN-GN: 2.000 m. [Deventer] | 14.04-06 | Film C. 2027/II Anerk: Nr. |
| 26.09.44 | Maj. Günther Specht: 33 | i | Stab/JG 11 | Typhoon | 05 Ost S/HN-GN: 2.000 m. [Deventer] | 14.04-06 | Film C. 2027/II Anerk: Nr. |
| 26.09.44 | Hptm. Alfred Grislawski: 133 | WIA | Stab III./JG 53 | P-38 | 05 Ost S/JP 8: 800-1.000 m. [S. Dülmen] | 16.54 | Film C. 2027/II VNE: ASM |
| 26.09.44 | Ltn. Günther Landt: 12 | i | 11./JG 53 | P-38 | 05 Ost S/JP 8: 800-1.000 m. [S. Dülmen] | 17.06 | Film C. 2027/II Anerk: Nr. |
| 26.09.44 | Fw. Heinz Polak: 3 | i | 11./JG 53 | P-38 | 05 Ost S/JP 8: 800-1.000 m. [S. Dülmen] | 17.07 | Film C. 2027/II Anerk: Nr. |
| 26.09.44 | Ltn. Brandt | i | 15./JG 54 | Vigilant | 52/29/1 at 20 m. [Doetinchem] | 14.10 | Film C. 2027/II Anerk: Nr. |
| 26.09.44 | Hptm. Rudolf Klemm | i | 15./JG 54 | P-47 | 05 Ost S/JN 1-3 at 50 m. [Doetinchem] | 14.16 | Film C. 2027/II Anerk: Nr. |
| 26.09.44 | Maj. Wolfgang Späte | i | Stab IV./JG 54 | Spitfire | östw. Arnheim at 500 m. | 14.20 | Film C. 2027/II Anerk: Nr. |
| 26.09.44 | Gefr. Gerber | i | III./JG 300 | P-38 | 05 Ost S/JP 4: 1.200 m. [S. Dülmen] | 17.06 | Film C. 2027/II Anerk: Nr. |
| 26.09.44 | Fw. Knaack | i | 12./JG 300 | P-38 | N.W. Hattern at 1.200 m. | 17.18 | Film C. 2027/II Anerk: Nr. |
Supplemental Claims from Sources: |
|||||||
| 26 .09.44 | Ltn. Brombeis: 1 | i | 7./JG 11 | P-38 | 05 Ost S/Raum Arnheim | - | JG 11 Lists f. 1651 |
| 26 .09.44 | Uffz. Schwartz: 1 | i | 7./JG 11 | P-47 | 05 Ost S/Raum Arnheim | - | JG 11 Lists f. 1651 |
| 26 .09.44 | Ofw. Franz Meindl: 30 | i | 6./JG 11 | Spitfire | - | - | JG 11 Lists f. 1651 |
Notes:
O.K.L. Fighter Claims - Chef für Ausz. und Dizsiplin Luftwaffen-Personalamt L.P. [A] V Films & Supplementary Claims from Lists for:
Westfront
17-26 September 1944
Issue No. 1
These Luftwaffe Fighter Claims are extracted from BA-MA 35-mm. micro-films, and are supplemented by Claims from other published List and MSS, to provide what is a daily log of some of the air battles of the Second Wor ld War of 1939-45. The List in the Films were, in ninety-nine per cent of cases, hand-written by members of the Personnel Department under the Chief of Training and Discipline within the realms of the Oberkommando der Luftwaffe.
Some of the Films are of poor quality, being under-exposed and difficult the read. So, with these factors in mind, the Editor craves forbearance, and asks for assistance and support in the building of this task. The "working" List are not definitive, are open to constant debate, amendment and correction, and are the responsibility of the Editor for the edification of students, air-historians and friends. Some notes:
1. The BA-MA films cover Claims of crews of Day-Fighters, Night-Fighters, miscellaneous units, and Flak Batteries on all Fronts from September 1939 to the end of December 1944. The Films roughly form three parts: 1. Handwritten Daily Logs [severely limited and often duplicated until about the beginning of 1943]. 2. Typed List of the 'Ubersicht über bisher anerkannte Abschuße' or, roughly, 'List of confirmed kills known hitherto'. These omit the important crash-locations, and usually cover claims to about mid-1942 only. And, 3., hand-written Daily Logs of Claims which cover, solely, the unit, the date and time, and the RLM Confirmation Number.
2. Terms. Date, Name, Unit and Type normal. Locations in various forms: a. geographical position. b. map reference. c. Luftwaffe Gradnetz [Fighter-Grid]: e.g. 05 Ost S/GU-5 is Hannover City Centre. Time in German Time: either CET or CET+1. Film Reference marks the BA-MA film identification. Anerk: = Anerkennung [Acknowledgement] certificate and number. VNE=Vernichtung nicht erwiesen=Destruction not yet proven. ASM=Anerkennung später moglich=Confirmation to be later decided. Abgelehnt=Denied. i.Zus.Arb.=im Zusammenarbeit=in collaboration with. im Zus.=im Zusammenwirken=in cooperation with. Other names. HSS=Herausabschuß=Shoot-out i.e. enemy aircraft separated from the protection of its formation. e.V.=endgültige Vernichtung=Final Destruction i.e. shooting-down of a straggler previously separated and damaged from its formation as a Herausabschüß [HSS]. w.b.=wirklich beschossen=well shot-up or damaged. o.Z.=ohne Zeuge=without witness.
